A list of the largest urban parks in Southeast Asia.
Park | City/Metro Area | Country | Size (ha) | Est. |
---|---|---|---|---|
East Coast Park | Singapore | Singapore | 185 | 1972 |
Bukit Kiara | Kuala Lumpur | Malaysia | 161.87 | |
Gardens by the Bay | Singapore | Singapore | 105 | 2012 |
Yen So Park | Hanoi | Vietnam | 102 | 2014 |
Putrajaya Botanical Garden | Putrajaya | Malaysia | 92 | 2001 |
Perdana Botanical Gardens | Kuala Lumpur | Malaysia | 91.6 | 1888 |
Jurong Lake Gardens | Singapore | Singapore | 90 | 2006 |
Kepong Metropolitan Park | Kuala Lumpur | Malaysia | 88.55 | |
Singapore Botanic Gardens | Singapore | Singapore | 82 | 1859 |
Suan Luang Rama IX | Bangkok | Thailand | 80 | 1987 |
Benjakitti Park | Bangkok | Thailand | 72 | 2004 |
Pasir Ris Park | Singapore | Singapore | 70 | 1986 |
Taiping Lake Gardens | Taiping | Malaysia | 64 | 1880 |
Bishan-Ang Mo Kio Park | Singapore | Singapore | 62 | 1988 |
Wachirabenchathat Park | Bangkok | Thailand | 60 | 2002 |
Rizal Park | Manila | Philippines | 58 | 1820 |
Lumphini Park | Bangkok | Thailand | 57 | 1925 |
People's Square and Park | Yangon | Myanmar | 54.92 | |
Thong Nhat Park | Hanoi | Vietnam | 50 | 1960 |
Titiwangsa Lake Park | Kuala Lumpur | Malaysia | 46.13 | |
Kandawgyi Nature Park | Yangon | Myanmar | 45 | |
Sama Jaya Nature Reserve | Kuching | Malaysia | 38 | |
Chatuchak Park | Bangkok | Thailand | 30.4 | 1975 |
Penang Botanic Gardens | George Town | Malaysia | 29 | |
Gurney Bay | George Town | Malaysia | 24.28 | 2016 |
Queen Sirikit Park | Bangkok | Thailand | 22 | 1992 |
Bukit Jalil Park | Kuala Lumpur | Malaysia | 20.23 | |
KLCC Park | Kuala Lumpur | Malaysia | 20.23 | 1996 |
March 29 Park | Da Nang | Vietnam | 18.81 | 1976 |
Chaloem Kanchanaphisek Park | Nonthaburi | Thailand | 16.19 | |
Penang City Park | George Town | Malaysia | 16 | 1972 |
Chaloem Phra Kiat Bang Bon Park | Bangkok | Thailand | 16 | 2011 |
Angkor Botanical Garden | Siem Reap | Cambodia | 15 | |
Chao Anouvong Park | Vientiane | Laos | 14 | |
Taman Mahkota Jubli Emas | Bandar Seri Begawan | Brunei | 12 | 2017 |
Marsiling Park | Singapore | Singapore | 11 | 2018 |
Phu Xuan Park | Hue | Vietnam | 10.16 | |
Tao Dan Park | Ho Chi Minh City | Vietnam | 10 | |
Le Van Tam Park | Ho Chi Minh City | Vietnam | 10 | 1983 |
September 23rd Park | Ho Chi Minh City | Vietnam | 9 | |
Hoang Van Thu Park | Ho Chi Minh City | Vietnam | 8.1 | 1989 |
Le Thi Rieng Park | Ho Chi Minh City | Vietnam | 8 | 1983 |
Perdana Park | Kota Kinabalu | Malaysia | 7.28 | 2011 |
Tebet Eco Park | Jakarta | Indonesia | 7 | 2010 |
Gia Dinh Park | Ho Chi Minh City | Vietnam | 5.8 | 1978 |
Lapangan Banteng Park | Jakarta | Indonesia | 5.2 | |
Taman Jubli Perak | Bandar Seri Begawan | Brunei | 5 | 2004 |
Benchasiri Park | Bangkok | Thailand | 4.7 | |
April 30 Park | Ho Chi Minh City | Vietnam | 3.5 | |
Cattleya City Park | Jakarta | Indonesia | 3 | |
Arroceros Urban Forest Park | Manila | Philippines | 2.72 | 1993 |
Sia Boey Urban Archaeological Park | George Town | Malaysia | 2.2 | 2019 |
Ayala Triangle Gardens | Makati | Philippines | 2 | 2009 |
Phet Kanchanarom Park | Bangkok | Thailand | 1.4 | 2014 |
Santichaiprakarn Park | Bangkok | Thailand | 1.2 | |
Dhoby Ghaut Green | Singapore | Singapore | 1.11 | 2009 |
APEC Park | Da Nang | Vietnam | 0.87 | 2022 |
Raffles Place | Singapore | Singapore | 0.6 | 1858 |
Wat Hua Lamphong Rukkhaniwet Park | Bangkok | Thailand | 0.1 | 2021 |
Sumenep Park | Jakarta | Indonesia | ||
Damuan Recreational Park | Bandar Seri Begawan | Brunei | ||
Sisowath Riverside Park | Phnom Penh | Cambodia | ||
Chao Phraya Sky Park | Bangkok | Thailand | 2020 | |
Chong Nonsi Canal Park | Bangkok | Thailand | 2021 | |
Mahakan Fort | Bangkok | Thailand | 2018 | |
Kanchanaphisek Park | Chiang Mai | Thailand | ||
Buak Hard Public Park | Chiang Mai | Thailand | ||
Chiangmai Railway Station Park | Chiang Mai | Thailand | ||
General Aung San Park | Yangon | Myanmar | ||
Royal Independence Gardens | Siem Reap | Cambodia | ||
Prek kampot riverside Park | Kampot | Cambodia | ||
Luu Huu Phuoc Park | Can Tho | Vietnam | ||
Tran Hung Dao Park | Vung Tau | Vietnam | ||
Battambang Riverside Park | Battambang | Cambodia | ||
February 3 Park | Hue | Vietnam | ||
Buon Ma Thuot City Park | Buon Ma Thuot | Vietnam | ||
Nguyen Tat Thanh Park | Buon Ma Thuot | Vietnam | ||
Crescent Lake Park | Ho Chi Minh City | Vietnam | ||
Largo De Lecidere | Dili | Timor-Leste |
Urban parks in Southeast Asia map
[Map of urban parks in Southeast Asia.]
Notes about the urban park list
This is an ongoing list that I am collating, so if I have missed a park then let me know.
I am listing parks of any size, so pocket parks are welcome on the list.
Parks at the bottom of the list are unconfirmed sizes.
Definition of an urban park
I have used the Wikipedia definition of urban park:
“An urban park or metropolitan park, also known as a city park, municipal park (North America), public park, public open space, or municipal gardens (UK), is a park or botanical garden in cities, densely populated suburbia and other incorporated places that offers green space and places for recreation to residents and visitors. Urban parks are generally landscaped by design, instead of lands left in their natural state. The design, operation and maintenance is usually done by government agencies, typically on the local level, but may occasionally be contracted out to a park conservancy, “friends of” group, or private sector company.”
This definition doesn’t mention that an urban park should be free. I consider free entry as a condition to qualify as an urban park.
The Wikipedia definition includes botanical gardens, which is another grey area. For example, the Singapore Botanic Gardens is free, except for the National Orchid Garden. I have listed some botanic gardens in the notes below that have been excluded from the list because they have an admission fee. I might make a separate list for botanical gardens.
Size measurements
All sizes are measured in hectares. A hectare is equal to a square with 100-metre sides, that is, 10,000 square metres (10,000 m2). There are 100 hectares in one square kilometre.
There are differences in quoted park sizes on different websites, so this list is a general guide and not for precise measurements.
Notes about urban parks
Indonesia
Bogor Botanical Gardens has an admission fee, so it is not listed.
Malaysia
National Botanical Garden Shah Alam is a botanical garden that resembles a national park. It has a entrance fee as well, so this park is not included in the list.
Myanmar
Kandawgyi Nature Park (45 ha) surrounds Kandawgyi Lake (61 ha), but the two are listed separately. Should lakes and bodies of water be listed separately from urban parks? If I was to apply this principle, then Lumphini Park would have to be reduced in size.
General Aung San Park is next to Kandawgyi Nature Park, but it appears to be referred to separately. It’s on the list but there is no size listing.
National Kandawgyi Botanical Gardens (177 ha) in Pyin U Lwin has an admission fee for foreigners.
Thailand
Nagaraphirom Park (0.48 ha) in Bangkok has been turned into a car park.
Vietnam
The river park of Vinhomes Central Park in Ho Chi Minh City is technically for residents of the Vinhomes Central Park residential area. It’s an unusual site to see a private park on riverfront land.
Yen So Park official website lists the size of 102 ha. The master planners website list it as 150 ha, while a local news site lists it as 323 ha.
Leave a Reply