Southeast Asia is split into two major geographical regions: Mainland Southeast Asia and Maritime Southeast Asia.
Maritime Southeast Asia (also known as Island Southeast Asia,) includes Brunei, Indonesia, Malaysia, the Philippines, Singapore, and Timor-Leste.
This page is a statistical resource on the islands of Southeast Asia.
Largest islands in Southeast Asia
Name | Country | Area (km2) | Population |
---|---|---|---|
New Guinea | Indonesia/PNG | 785,753 | 11,818,000 |
Borneo | Indonesia/Malaysia/Brunei | 748,168 | 21,258,000 |
Sumatra | Indonesia | 473,481 | 59,977,300 |
Sulawesi | Indonesia | 180,681 | 17,371,783 |
Java | Indonesia | 138,794 | 151,600,000 |
Luzon | Philippines | 109,965 | 64,260,312 |
Mindanao | Philippines | 97,530 | 25,537,691 |
Timor | Indonesia/Timor-Leste | 28,418 | 2,786,000 |
Halmahera | Indonesia | 18,040 | 449,938 |
Seram | Indonesia | 17,454 | 434,113 |
Sumbawa | Indonesia | 14,386 | 1,330,000 |
Flores | Indonesia | 14,154 | 1,831,000 |
Samar | Philippines | 13,429 | 1,880,020 |
Negros | Philippines | 13,310 | 4,414,131 |
Palawan | Philippines | 12,189 | 886,308 |
Panay | Philippines | 12,011 | 4,477,247 |
Yos Sudarso | Indonesia | 11,742 | 13,322 |
Bangka | Indonesia | 11,413 | 960,692 |
Sumba | Indonesia | 10,711 | 686,113 |
Mindoro | Philippines | 10,572 | 1,331,473 |
Buru | Indonesia | 8,473 | 162,116 |
Leyte | Philippines | 7,368 | 2,388,518 |
Bali | Indonesia | 5,416 | 4,220,000 |
Nias | Indonesia | 5,121 | 756,338 |
Lombok | Indonesia | 4,625 | 3,160,000 |
Belitung | Indonesia | 4,478 | 262,357 |
Cebu | Philippines | 4,468 | 3,917,423 |
Madura | Indonesia | 4,429 | 3,622,000 |
Buton | Indonesia | 4,408 | 447,408 |
Siberut | Indonesia | 3,828 | 35,091 |
Bohol | Philippines | 3,821 | 1,313,560 |
Wetar | Indonesia | 3,600 | 7,937 |
Masbate | Philippines | 3,268 | 706,897 |
Waigeo | Indonesia | 3,154 | 0 |
Yamdena | Indonesia | 3,100 | 0 |
Taliabu | Indonesia | 2,913 | 0 |
Muna | Indonesia | 2,889 | 268,140 |
Obi | Indonesia | 2,542 | 0 |
Peleng | Indonesia | 2,345 | 109,319 |
Yapen | Indonesia | 2,278 | 0 |
Morotai | Indonesia | 2,266 | 0 |
Trangan | Indonesia | 2,149 | 0 |
Alor | Indonesia | 2,120 | 145,299 |
Laut | Indonesia | 2,062 | 0 |
Misool | Indonesia | 2,034 | 0 |
Biak | Indonesia | 1,904 | 112,873 |
Bacan | Indonesia | 1,900 | 0 |
Bintan | Indonesia | 1,866 | 329,659 |
Simeulue | Indonesia | 1,754 | 0 |
Kobroor | Indonesia | 1,723 | 0 |
Indonesia and the Philippines dominate the list, so here are the largest islands from every country in Southeast Asia.
Largest island of every country in Southeast Asia
Name | Country | Area (km2) | Population |
---|---|---|---|
Sumatra | Indonesia | 473,481 | 59,977,300 |
Luzon | Philippines | 109,965 | 64,260,312 |
Ramree | Myanmar | 1,350 | 97,891 |
Singapore | Singapore | 710 | 5,453,600 |
Phu Quoc | Vietnam | 574 | 179,480 |
Phuket | Thailand | 543 | 416,582 |
Banggi | Malaysia | 440.7 | 30,000 |
Atauro | Timor-Leste | 140.1 | 9,274 |
Koh Kong | Cambodia | 103 | ? |
Don Khong | Laos | 94 | ? |
Selirong | Brunei | 25 | 0 |
This list shows islands that are 100% controlled by a single nation.
While Kalimantan is the Indonesian portion of Borneo, it is not an island. The same applies to Sabah and Sarawak, which are states on the island of Borneo.
Shared islands in Southeast Asia
Name | Country | Area (km2) | Population |
---|---|---|---|
New Guinea | Indonesia/PNG | 785,753 | 11,818,000 |
Borneo | Indonesia/PNG | 748,168 | 21,258,000 |
Timor | Indonesia/Timor-Leste | 28,418 | 2,786,000 |
Sebatik | Indonesia/Malaysia | 452.2 | 72,571 |
Islands of Southeast Asia map
All of the islands mentioned on this page are listed on this map.
[Map of Islands of Southeast Asia.]
Notes
Brunei
– Largest island: Selirong Island.
Cambodia
– Largest island: Koh Kong.
No population data is shown for the island. It is part of Koh Kong District, and census date from 2019 has a population of 7,379.
Indonesia
Java population 151,600,000 (2020)
Sumatra population 59,977,300 (mid 2022 estimate).
Laos
– Largest island: Don Khon
No size or population numbers are listed.
Malaysia
– Largest island: Banggi Island
Population 30,000 (2016)
Myanmar
– Largest island: Ramree Island
– Ramree Island Population
“The island of Ramree does not have an officially posted population, except for the township of Ramree, which is the capital city on the island. The population of Ramree as per the census of 2014 was 97,891.”
Philippines
Luzon population 64,260,312 (2021) (estimate).
Singapore
The island nation of Singapore is actually made up of over 50 islands, with the island of Singapore being the largest.
Thailand
Phuket Province is listed as 576 km2, while the island of Phuket is 543 km2.
The provincial population is counted at 416,582 in 2019. Doesn’t account for Burmese, Lao and Cambodian workers, or long-term foreign residents among the tourist population.
Timor-Leste
– Largest island: Atauro
Population: 9,274 (2015 census)
Leave a Reply